<documentlist updated="04/14/13" source="Genealogy Today" collection="Articles" gt_sd_catalog="http://data.genealogytoday.com/gt_sd_catalog.xml" gt_fgd_catalog="http://archives.genealogytoday.com/gt_fgd_catalog.xml">
	<document id="C426" released="20041104" sequence="1">
		<title>'Excuse me Sir, where might I find your green grocers?'  British Online Trade Directories</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=426</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-426</affiliate>
		<language>eng</language>
		<desc>As salesmen and product suppliers entered new British cities and towns in the 19th century, they needed to quickly locate potential customers. Thus, trade directories, stating addresses of persons along with their occupations, were born. </desc>
		<author>Nathan Murphy</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (11 2004)</source>
	</document>
	<document id="C532" released="20050317" sequence="2">
		<title>The 'New' Social History and its Connections to Genealogy</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=532</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-532</affiliate>
		<language>eng</language>
		<desc>Social history focuses on ordinary people like our ancestors, not just the rich and famous. Thus, studying social history will help bring our family history to life. </desc>
		<author>Rebecca Baggaley</author>
		<material>OA</material>
		<published>2005</published>
		<source>GenWeekly (03 2005)</source>
	</document>
	<document id="C370" released="20040831" sequence="3">
		<title>'Stepmom:' A Family's Picture</title>
		<link>http://www.genealogytoday.com/adoption/puzzle/column/040831b.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-370</affiliate>
		<language>eng</language>
		<desc>The movie 'Stepmom' stars Julia Roberts and Susan Sarandon as two moms in the same family. It also happens to tell a story that relates in many ways to open adoption. </desc>
		<author>Lisa Ritter Starr</author>
		<material>OA</material>
		<published>2004</published>
		<source>Missing Pieces (08 2004)</source>
	</document>
	<document id="C356" released="20040805" sequence="4">
		<title>'Vault Film 2,945,348 Please.'</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=356</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-356</affiliate>
		<language>eng</language>
		<desc>Did you know that not all of the records on the Family History Library Catalog are currently viewable at the LDS Family History Library in Salt Lake City? For those planning their first long-distance trip to the Mecca of genealogical research, before you </desc>
		<author>Nathan Murphy</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (08 2004)</source>
	</document>
	<document id="C579" released="20050412" sequence="5">
		<title>19th-Century American Genealogy</title>
		<link>http://www.genealogytoday.com/columns/everyday/050412.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-579</affiliate>
		<language>eng</language>
		<desc>In any culture, people generally begin to investigate their past during periods of stability and prosperity. </desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2005</published>
		<source>Everyday Genealogy (04 2005)</source>
	</document>
	<document id="C554" released="20050324" sequence="6">
		<title>A Break in Probate</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=554</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-554</affiliate>
		<language>eng</language>
		<desc>English wills provide superb genealogical details concerning our ancestors. They can be quite tricky to locate because in the past, English wills could be probated in several courts, unlike America, where the county usually held jurisdiction. </desc>
		<author>Nathan Murphy</author>
		<material>OA</material>
		<published>2005</published>
		<source>GenWeekly (03 2005)</source>
	</document>
	<document id="C3350" released="20100416" sequence="7" p_file="gt_sd_catalog" p_dbid="5326">
		<title>A Brief Historical Sketch of Highland Park Presbyterian Church</title>
		<link>http://wiki.genealogytoday.com/A_Brief_Historical_Sketch_of_Highland_Park_Presbyterian_Church.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-3350</affiliate>
		<country>USA</country>
		<state>IL</state>
		<county>Highland Park</county>
		<language>eng</language>
		<material>PD</material>
		<published>1929</published>
	</document>
	<document id="C337" released="20040513" sequence="8">
		<title>A Brief Look at the Spanish Civil Archival System</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=337</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-337</affiliate>
		<language>eng</language>
		<desc>Understanding archival systems in your country of interest will help you become a better genealogist. Knowing where records are archived can be one of the biggest obstacles many researchers encounter. </desc>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (05 2004)</source>
	</document>
	<document id="C450" released="20041111" sequence="9">
		<title>A Butcher, a Baker, a Candlestick Maker?</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=450</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-450</affiliate>
		<language>eng</language>
		<desc>Learning about our ancestors' occupations through family records, censuses, city directories, obituaries and other sources will help us understand a vital part of their lives.  </desc>
		<author>Rebecca Baggaley</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (11 2004)</source>
	</document>
	<document id="C317" released="20040309" sequence="10">
		<title>A Case for Loose Records</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=317</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-317</affiliate>
		<language>eng</language>
		<desc>While researching my paternal Alexander family history, my husband and I made many worthwhile trips to the Family History Library in Salt Lake City, Utah. </desc>
		<author>Sarah Culton</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (03 2004)</source>
	</document>
	<document id="C89" released="20010407" sequence="11">
		<title>A Challenge to Abraham Lincoln's Ancestry</title>
		<link>http://www.genealogytoday.com/us/lincoln/index.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-89</affiliate>
		<language>eng</language>
		<desc>Publishers of history books could be in for a landslide of new business based on some sensational changes in reporting the past. R. Vincent Enlow, a New Jersey resident, has put together some significant research in a powerful disclosure of perhaps the greatest deception of the American public. </desc>
		<author>R. Vincent Enlow</author>
		<material>OA</material>
		<published>2001</published>
		<source>Genealogy Today (04 2001)</source>
	</document>
	<document id="C886" released="20060427" sequence="12">
		<title>A Diary for your Descendants</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=886</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-886</affiliate>
		<language>eng</language>
		<desc>Family historians treasure old letters and diaries they find left by their ancestors. These priceless pieces of history tell us what our ancestors thought, and what they endured. But what about today's events, are you recording them for your descendants? </desc>
		<author>Priscilla Harden</author>
		<material>OA</material>
		<published>2006</published>
		<source>GenWeekly (04 2006)</source>
	</document>
	<document id="C142" released="20000701" sequence="13">
		<title>A Family Farewell to Arms</title>
		<link>http://www.genealogytoday.com/columns/human/000701.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-142</affiliate>
		<language>eng</language>
		<desc>Niall Ferguson's <i>The Pity of War</i> pitilessly details the multiple gross blunders of European diplomats and statesmen. </desc>
		<author>Kathleen Spaltro</author>
		<material>OA</material>
		<published>2000</published>
		<source>The Human Side Of Genealogy (07 2000)</source>
	</document>
	<document id="C829" released="20051201" sequence="14">
		<title>A Freeman of the City of London</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=829</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-829</affiliate>
		<language>eng</language>
		<desc>Was your Ancestor a Freeman of the City of London? If he worked in the City before 1835, had a trade, and then he most likely was a member of a City of London Livery Company. Being first a Freeman of His Livery Company and in turn becoming A Freeman of the City of London (sometimes termed a Citizen). </desc>
		<author>Susan Bogan</author>
		<material>OA</material>
		<published>2005</published>
		<source>GenWeekly (12 2005)</source>
	</document>
	<document id="C1020" released="20060706" sequence="15">
		<title>A Genealogical Paradigm</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=1020</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-1020</affiliate>
		<language>eng</language>
		<desc>Each genealogist has their own ideas of the paradigm that should be used in researching a family's history. The following are some ideas to expand your paradigm and help you break through more brick walls. These ideas are simply ones that build upon patterns you probably already use. They include some extra ideas to help you get the most out of your research. </desc>
		<author>Gena Philibert-Ortega</author>
		<material>OA</material>
		<published>2006</published>
		<source>GenWeekly (07 2006)</source>
	</document>
	<document id="C2862" released="20090630" sequence="16">
		<title>A Genealogy Software Primer, Part 2 - A Look at Two of the Best Programs</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=2862</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-2862</affiliate>
		<language>eng</language>
		<desc>While there are a number of available genealogy programs, only a few offer enough features and relative ease of use at a reasonable price. Most good programs sell for no more than $30-35 and some are free.</desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2009</published>
		<source>Everyday Genealogy (06 2009)</source>
	</document>
	<document id="C2871" released="20090731" sequence="17">
		<title>A Genealogy Software Primer, Part 3 - More Genealogy Programs</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=2871</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-2871</affiliate>
		<language>eng</language>
		<desc>Besides the two best programs, you'll find several others that may fit your needs and budget. While these don't necessarily have all the features of the Big Two, they nevertheless are easy to use and offer the basics. </desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2009</published>
		<source>Everyday Genealogy (07 2009)</source>
	</document>
	<document id="C2842" released="20090531" sequence="18">
		<title>A Genealogy Software Primer: Part 1 - What to Look for in Genealogy Programs</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=2842</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-2842</affiliate>
		<language>eng</language>
		<desc>You'll find that all genealogy programs aren't created equal. While there are a variety of them available, many are either too complicated and hard to use or lacking in organization and basic features.</desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2009</published>
		<source>Everyday Genealogy (05 2009)</source>
	</document>
	<document id="C633" released="20050804" sequence="19">
		<title>A Good Detective Considers the Source</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=633</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-633</affiliate>
		<language>eng</language>
		<desc>Evidence is the key componenet to the validity of your genealogical research.  </desc>
		<author>Karan Pittman</author>
		<material>OA</material>
		<published>2005</published>
		<source>GenWeekly (08 2005)</source>
	</document>
	<document id="C1452" released="20071218" sequence="20">
		<title>A Grave Excursion</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=1452</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-1452</affiliate>
		<language>eng</language>
		<desc>Most of the cemeteries in our county have been canvassed more than once and logged, some on Internet, some on personal computers, some in books and some in handwritten notes.</desc>
		<author>Ruby Coleman</author>
		<material>OA</material>
		<published>2007</published>
		<source>Tracing Lines (12 2007)</source>
	</document>
	<document id="C1533" released="20080522" sequence="21">
		<title>A History of Memorial Day</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=1533</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-1533</affiliate>
		<language>eng</language>
		<desc>Memorial Day has a rich history of traditions and is a good time to remember the soldiers who have given the ultimate price for our freedom. </desc>
		<author>Gena Philibert-Ortega</author>
		<material>OA</material>
		<published>2008</published>
		<source>GenWeekly (05 2008)</source>
	</document>
	<document id="C3321" released="20100407" sequence="22" p_file="gt_sd_catalog" p_dbid="5432">
		<title>A History of The Filson Club</title>
		<link>http://wiki.genealogytoday.com/A_History_of_The_Filson_Club.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-3321</affiliate>
		<country>USA</country>
		<state>KY</state>
		<language>eng</language>
		<material>PD</material>
		<published>1922</published>
	</document>
	<document id="C427" released="20041021" sequence="23">
		<title>A KISS Approach to Family Records</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=427</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-427</affiliate>
		<language>eng</language>
		<desc>This article presents a brief review of some of the different types of family history records and what one may or may not find in each. </desc>
		<author>Sarah Culton</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (10 2004)</source>
	</document>
	<document id="C556" released="20050324" sequence="24">
		<title>A Lesson in Early American Geography</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=556</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-556</affiliate>
		<language>eng</language>
		<desc>As you are pulling out your protractor in readiness to draw your search radius, you will want to keep in mind some things about geography and how it affected travel for your ancestors. </desc>
		<author>Mindy Lunt</author>
		<material>OA</material>
		<published>2005</published>
		<source>GenWeekly (03 2005)</source>
	</document>
	<document id="C4495" released="20000806" sequence="25">
		<title>A Message from Judy</title>
		<link>http://www.genealogytoday.com/columns/leaves/000806.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-4495</affiliate>
		<language>eng</language>
		<desc>I would like to give you an idea to help you pass the time while you wait for that ever hardening brick wall to tumble.</desc>
		<author>Judy Sander Cockrell</author>
		<material>OA</material>
		<published>2000</published>
		<source>Turning Over New Leaves (08 2000)</source>
	</document>
	<document id="C1122" released="20061010" sequence="26">
		<title>A Month for Genealogists</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=1122</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-1122</affiliate>
		<language>eng</language>
		<desc>October is a great time to set goals that can be fulfilled during the month or continued for many more months. </desc>
		<author>Ruby Coleman</author>
		<material>OA</material>
		<published>2006</published>
		<source>Tracing Lines (10 2006)</source>
	</document>
	<document id="C447" released="20061206" sequence="27">
		<title>A New Way to Use Old Snapshots</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=447</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-447</affiliate>
		<language>eng</language>
		<desc>Instead of letting your snapshots take up space and contribute to the clutter in your home, use them to make collages that you can give as Christmas gifts to family and friends.  </desc>
		<author>LeAnn R. Ralph</author>
		<material>OA</material>
		<published>2006</published>
		<source>Rural Route 2 (12 2006)</source>
	</document>
	<document id="C403" released="20040923" sequence="28">
		<title>A Note of Caution - Fictitious Pedigrees May Be Inherited!</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=403</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-403</affiliate>
		<language>eng</language>
		<desc>Although some of us started out thinking we had legitimate inherited pedigrees, just the opposite may have been true. </desc>
		<author>Sarah Culton</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (09 2004)</source>
	</document>
	<document id="C297" released="20040101" sequence="29">
		<title>A Short History of Parish Registers in England and Wales</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=297</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-297</affiliate>
		<language>eng</language>
		<desc>Church of England parish registers are an extremely important source for British research because there are surviving records for most places and they provide very early vital record information.</desc>
		<author>Kristin Brandt</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (01 2004)</source>
	</document>
	<document id="C3392" released="20100423" sequence="30" p_file="gt_sd_catalog" p_dbid="5307">
		<title>A Short History of the First Baptist Church of Salina</title>
		<link>http://wiki.genealogytoday.com/A_Short_History_of_the_First_Baptist_Church_of_Salina.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-3392</affiliate>
		<country>USA</country>
		<state>KS</state>
		<county>Salina</county>
		<language>eng</language>
		<material>PD</material>
		<published>1915</published>
	</document>
	<document id="C2821" released="20090429" sequence="31">
		<title>A Simple High-Tech Solution For Genealogists</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=2821</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-2821</affiliate>
		<language>eng</language>
		<desc>Wouldn't it be great if all the data we needed was already scanned and tucked away into nice neat database fields? That's not likely to happen in our lifetime. There is too much data out there. But as we gear up for a summer of onsite research, Judy Rosella Edwards shares an innovative and earth-friendly way for using computerized gadgets you already have. </desc>
		<author>JudyRosella Edwards</author>
		<material>OA</material>
		<published>2009</published>
		<source>GenWeekly (04 2009)</source>
	</document>
	<document id="C452" released="20041206" sequence="32">
		<title>A Surprising Story</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=452</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-452</affiliate>
		<language>eng</language>
		<desc>I recently discovered that a woman I've known for two months is an adoptee who has reunited with her birth parents, and I got to hear her story.  </desc>
		<author>Lisa Ritter Starr</author>
		<material>OA</material>
		<published>2004</published>
		<source>Missing Pieces (12 2004)</source>
	</document>
	<document id="C3786" released="20101119" sequence="33">
		<title>A Thankful Genealogist</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=3786</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-3786</affiliate>
		<language>eng</language>
		<desc>This is the time of year when we are thankful for many things. It is a joyous time to celebrate family and friends, extol our blessings and share our happiness.</desc>
		<author>Ruby Coleman</author>
		<material>OA</material>
		<published>2010</published>
		<source>Tracing Lines (11 2010)</source>
	</document>
	<document id="C460" released="20041124" sequence="34">
		<title>A Thanksgiving Heritage</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=460</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-460</affiliate>
		<language>eng</language>
		<desc>A reflection on family roots that lead back to both sides of the Thanksgiving story.  </desc>
		<author>Lynda King</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (11 2004)</source>
	</document>
	<document id="C229" released="20010603" sequence="35">
		<title>A Trip to the Goodwill</title>
		<link>http://www.genealogytoday.com/columns/leaves/010603.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-229</affiliate>
		<language>eng</language>
		<desc>The old adage, someones junk is anothers treasure, might certainly be the case here. </desc>
		<author>Judy Sander Cockrell</author>
		<material>OA</material>
		<published>2001</published>
		<source>Turning Over New Leaves (06 2001)</source>
	</document>
	<document id="C1116" released="20070208" sequence="36">
		<title>A Valuable Hidden Resource: Cancelled Check from 1957</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=1116</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-1116</affiliate>
		<language>eng</language>
		<desc>This article is written to increase awareness of resources that may not appear valuable at a given time, but later prove to the only key to solving a genealogical question. </desc>
		<author>Vicki Boartfield</author>
		<material>OA</material>
		<published>2007</published>
		<source>GenWeekly (02 2007)</source>
	</document>
	<document id="C581" released="20050505" sequence="37">
		<title>Absent-minded, Busy, or Both: The Joy of Writing Research Reports</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=581</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-581</affiliate>
		<language>eng</language>
		<desc>Using these three basic sections as a guide, you can create simple research reports that will save you time and frustration. </desc>
		<author>Trish Tolley</author>
		<material>OA</material>
		<published>2005</published>
		<source>GenWeekly (05 2005)</source>
	</document>
	<document id="C4516" released="20030806" sequence="38">
		<title>The Acadian Diaspora</title>
		<link>http://www.genealogytoday.com/ca/connect/030806.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-4516</affiliate>
		<country>CAN</country>
		<language>eng</language>
		<desc>In 1755, some 8,000 Acadians were expelled from their land because they would not sign a declaration of loyalty to the new British government in the colony. </desc>
		<author>E. B. Lapointe</author>
		<material>OA</material>
		<published>2003</published>
		<source>Canadian Connections (08 2003)</source>
	</document>
	<document id="C4517" released="20030714" sequence="39">
		<title>The Acadians of Atlantic Canada</title>
		<link>http://www.genealogytoday.com/ca/connect/030714.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-4517</affiliate>
		<country>CAN</country>
		<language>eng</language>
		<desc>The 400th anniversary of French settlement in Atlantic Canada will take place in 2004. </desc>
		<author>E. B. Lapointe</author>
		<material>OA</material>
		<published>2003</published>
		<source>Canadian Connections (07 2003)</source>
	</document>
	<document id="C1525" released="20080430" sequence="40">
		<title>Accessing Census Records (Part 3 of 3)</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=1525</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-1525</affiliate>
		<language>eng</language>
		<desc>Accessing census records is easy, but you have to know where to look. Libraries contain bound copies of census indexes, or you can access them online.  </desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2008</published>
		<source>Everyday Genealogy (04 2008)</source>
	</document>
	<document id="C414" released="20041124" sequence="41">
		<title>Achieving Fluency in Reading Archaic English Documents</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=414</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-414</affiliate>
		<language>eng</language>
		<desc>With anticipation, you begin to read the 17th century English will of one of your ancestors--or do you? </desc>
		<author>Nathan Murphy</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (11 2004)</source>
	</document>
	<document id="C3237" released="20090113" sequence="42" p_file="gt_sd_catalog" p_dbid="6129">
		<title>Adams, Abigail Smith, 1927, Biographical Sketch</title>
		<link>http://wiki.genealogytoday.com/Adams_Abigail_Smith_1927_Biographical_Sketch.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-3237</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1927</published>
	</document>
	<document id="C3244" released="20090113" sequence="43" p_file="gt_sd_catalog" p_dbid="6129">
		<title>Adams, John Quincy, 1927, Biographical Sketch</title>
		<link>http://wiki.genealogytoday.com/Adams_John_Quincy_1927_Biographical_Sketch.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-3244</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1927</published>
	</document>
	<document id="C3236" released="20090113" sequence="44" p_file="gt_sd_catalog" p_dbid="6129">
		<title>Adams, John, 1927, Biographical Sketch</title>
		<link>http://wiki.genealogytoday.com/Adams_John_1927_Biographical_Sketch.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-3236</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1927</published>
	</document>
	<document id="C3245" released="20090113" sequence="45" p_file="gt_sd_catalog" p_dbid="6129">
		<title>Adams, Louisa Catherine Johnson, 1927, Biographical Sketch</title>
		<link>http://wiki.genealogytoday.com/Adams_Louisa_Catherine_Johnson_1927_Biographical_Sketch.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-3245</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1927</published>
	</document>
	<document id="C834" released="20051128" sequence="46">
		<title>Adoption Information Disclosure Act, 2005</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=834</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-834</affiliate>
		<language>eng</language>
		<desc>This legislation will give adoptees the same rights as non-adopted individuals.  </desc>
		<author>E. B. Lapointe</author>
		<material>OA</material>
		<published>2005</published>
		<source>Genealogy Today (11 2005)</source>
	</document>
	<document id="C694" released="20051013" sequence="47">
		<title>Adventures in Problem Solving: The Salt Lake Institute of Genealogy</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=694</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-694</affiliate>
		<language>eng</language>
		<desc>Every January the Utah Genealogical Association sponsors the Salt Lake Institute of Genealogy (SLIG). I had a great experience in my first year, I have been attending every year since.  </desc>
		<author>Terry Prall</author>
		<material>OA</material>
		<published>2005</published>
		<source>GenWeekly (10 2005)</source>
	</document>
	<document id="C1470" released="20080110" sequence="48">
		<title>African American Resources</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=1470</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-1470</affiliate>
		<language>eng</language>
		<desc>This month, as we remember the life of Martin Luther King, Jr., it may be a good time to look at a few resources that exist for those with African American roots. </desc>
		<author>Gena Philibert-Ortega</author>
		<material>OA</material>
		<published>2008</published>
		<source>GenWeekly (01 2008)</source>
	</document>
	<document id="C499" released="20050131" sequence="49">
		<title>African-American Marriage Records</title>
		<link>http://www.genealogytoday.com/columns/ruby/050131.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-499</affiliate>
		<language>eng</language>
		<desc>Researching African-American families requires a good deal of ingenuity when it comes to locating records. Just imagine ... no surnames until emancipation and then taking on an identifying name and often changing it.  </desc>
		<author>Ruby Coleman</author>
		<material>OA</material>
		<published>2005</published>
		<source>Tracing Lines (01 2005)</source>
	</document>
	<document id="C983" released="20060518" sequence="50">
		<title>Agreement-in-Principal with Chinese Canadians</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=983</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-983</affiliate>
		<language>eng</language>
		<desc>In 1885, the federal government charged a $50.00 head tax on Chinese immigrants, many of whom worked on the Canadian Pacific Railway. Only the men were taxed.  </desc>
		<author>E. B. Lapointe</author>
		<material>OA</material>
		<published>2006</published>
		<source>Canadian Connections (05 2006)</source>
	</document>
	<document id="C4233" released="20111201" sequence="51" p_file="gt_sd_catalog" p_dbid="6453">
		<title>The Alabama Anti-Saloon League</title>
		<link>http://wiki.genealogytoday.com/The_Alabama_Anti-Saloon_League.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-4233</affiliate>
		<country>USA</country>
		<state>AL</state>
		<county>Birmingham</county>
		<language>eng</language>
		<material>PD</material>
		<published>1914</published>
	</document>
	<document id="C4163" released="20111202" sequence="52" p_file="gt_sd_catalog" p_dbid="2372">
		<title>Aladdin Temple, 1904, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Aladdin_Temple_1904_Historical_Sketch.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-4163</affiliate>
		<country>USA</country>
		<state>OH</state>
		<county>Columbus</county>
		<language>eng</language>
		<material>PD</material>
		<published>1904</published>
	</document>
	<document id="C1481" released="20080205" sequence="53">
		<title>Alex Haley's Roots Began A Surge In Everyday Genealogy</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=1481</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-1481</affiliate>
		<language>eng</language>
		<desc>There's been a tremendous upsurge in interest among Americans, especially black Americans, over the last 25 years in tracing their family histories.  </desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2008</published>
		<source>Everyday Genealogy (02 2008)</source>
	</document>
	<document id="C4135" released="20110926" sequence="54" p_file="gt_sd_catalog" p_dbid="6376">
		<title>Alfred Finelli Missing, March 1926</title>
		<link>http://wiki.genealogytoday.com/Alfred_Finelli_Missing_March_1926.html</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-4135</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C334" released="20040503" sequence="55">
		<title>All About U.S. Cemetery Records</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=334</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-334</affiliate>
		<language>eng</language>
		<desc>Visiting cemeteries is one of my favorite things to do. Some people might think I'm obsessed with the dead, but as a genealogist it's thrilling to walk through rows of gravestones. Even if I don't recognize the names, I wonder about the people. Cem</desc>
		<author>Kristin Brandt</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (05 2004)</source>
	</document>
	<document id="C298" released="20040107" sequence="56">
		<title>All Entries of the Surname</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=298</link>
		<affiliate>http://www.genTOD.com/A.mv?Y=2-298</affiliate>
		<language>eng</language>
		<desc>When searching records of a particular locality, it is important to extract all entries relating to the surname being searched. For example, if you are searching for John Farrow in Rugby, England, you will want to detail information found on all Farrows </desc>
		<author>Kristin Brandt</author>
		<material>OA</material>
		<published>2004</published>
		<source>GenWeekly (01 2004)</source>
	</document>
